The BOD has elected to run Race 1 with a 1pm start time due to continued nice weather and the threat of evening thunderstorms at this time of year.
Summer Race 1 Time Change
- Details
We still need workers for the next NTK race Click Here to sign up to work a race to earn membership renewal credits and have the best seat in the house to watch the racing action up close!
The BOD has elected to run Race 1 with a 1pm start time due to continued nice weather and the threat of evening thunderstorms at this time of year.
Name | Class | 2nd Class | |
---|---|---|---|
Marlon | Pena | 100cc Senior | |
Sebastian | Kim | Kid Kart Honda | |
Mikayla | Bradley | 206 Heavy | |
Emmett | Eddolls | 206 Jr 2 | |
Haley | Knox | Tag Senior |
KidKart Honda | Brennan Barsch |
Tag Cadet 1 | Dutch Westbrook |
Tag Cadet 2 | Sophia Sadigova |
Tag Senior | Ronald Mullins |
LO206 Jr 1 | Emmett Eddolls |
LO206 Jr 2 | Shelby Ramirez |
LO206 Sr | Landon Melson |
LO206 Heavy | Mikayla Bradley |
100cc Junior | Christian Ruiz |
100cc Senior | Alfredo Alvarez del Castillo |
100cc Masters | Evan Kozak |
1:00 pm Racing Starts